<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galtshareware.com &#187; Printers</title>
	<atom:link href="http://www.galtshareware.com/category/printers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galtshareware.com</link>
	<description>Computer, IT and Technology Related</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Epson Stylus Photo R2880 Printer</title>
		<link>http://www.galtshareware.com/printers/epson-stylus-photo-r2880-printer</link>
		<comments>http://www.galtshareware.com/printers/epson-stylus-photo-r2880-printer#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[R2880]]></category>
		<category><![CDATA[Stylus]]></category>

		<guid isPermaLink="false">http://www.galtshareware.com/printers/epson-stylus-photo-r2880-printer</guid>
		<description><![CDATA[Produce exhibition quality prints with unprecedented control with the Epson R2880 photo printer, the choice for professional and fine art photographers. With its innovative ink set, Epson UltraChrome K3™ with Vivid Magenta, this powerful printer offers an astounding color gamut for brilliant reds, blues and purples.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NBoPWV7X5_U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NBoPWV7X5_U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Produce exhibition quality prints with unprecedented control with the Epson R2880 photo printer, the choice for professional and fine art photographers. With its innovative ink set, Epson UltraChrome K3™ with Vivid Magenta, this powerful printer offers an astounding color gamut for brilliant reds, blues and purples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galtshareware.com/printers/epson-stylus-photo-r2880-printer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Choices for Id Card Printers</title>
		<link>http://www.galtshareware.com/printers/the-best-choices-for-id-card-printers</link>
		<comments>http://www.galtshareware.com/printers/the-best-choices-for-id-card-printers#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Choices]]></category>

		<guid isPermaLink="false">http://www.galtshareware.com/printers/the-best-choices-for-id-card-printers</guid>
		<description><![CDATA[When you are responsible for making ID badges and making sure that they are readable to anyone who needs to see it, you have to make sure that what you purchase is of good quality. You will also need to understand what an ID card printer is and what it can do to help your [...]]]></description>
			<content:encoded><![CDATA[<p>When you are responsible for making ID badges and making sure that they are readable to anyone who needs to see it, you have to make sure that what you purchase is of good quality. You will also need to understand what an ID card printer is and what it can do to help your company.</p>
<p>ID card printers are available for a variety of uses and just like other printers they have more functions than those of printing. Think about the ID cards that you have seen around different businesses. Most of them have a magnetic strip these days that keep information about the employee embedded in it. Part of what the printer does is to encode this information into the magnetic strip on the back.</p>
<p>This magnetic strip must say that the individual is a part of the company and in many cases it keeps the data as to where the individual goes throughout the day. This means that the data must be kept somewhere and generally this is the job of the preinstalled software that comes with the printer.</p>
<p>Any printer you purchase will have a variety of options and functions but you may not need everything that it offers. As an example, some ID cards will not need a magnetic strip. Some of the clubs, temporary programs and conventions may not need this extra strip so you would not need to have this function on your printer. You might only need a single sided printer.</p>
<p>There are a couple of things to consider though when you do decide on a printer. Some ID cards need a double sided printer because they want not only the picture and the name of the individual but you may need other information that won&#8217;t fit on the face of the card. In this case your ID card printer would have to print on both sides in order for it to be effective. </p>
<p>The type of printing you need will also determine the printer that you choose. As an example, if you are printing proximity cards, or using smart cards your printer will have more features than someone who only needs an ID card with a picture and the person&#8217;s name. Another question is whether you need a hologram on the front of the card as well.</p>
<p>These more advanced ID card printers work on radio frequency in order to give you the information you need for higher security needs. You will need to make sure that this extra encoding is available on the printer you choose.</p>
<p>Another thing to take into consideration is whether you need just one color (monochromatic) or several colors on your card. Some businesses have a certain logo they need put on the card which would lead to a possible custom job &#8212; in other words it may be more than your printer can do.</p>
<p>Once you have taken a look at all the printers and you understand your needs, it is a good idea to make sure the printer is user friendly for anyone who is gong to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galtshareware.com/printers/the-best-choices-for-id-card-printers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our cat Molly and the evil printer</title>
		<link>http://www.galtshareware.com/printers/our-cat-molly-and-the-evil-printer</link>
		<comments>http://www.galtshareware.com/printers/our-cat-molly-and-the-evil-printer#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[Molly]]></category>
		<category><![CDATA[Printer]]></category>

		<guid isPermaLink="false">http://www.galtshareware.com/printers/our-cat-molly-and-the-evil-printer</guid>
		<description><![CDATA[Our cat Molly reacts to the printer. Obviously, it&#8217;s an evil thing from which we must be defended.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bymRNX0NJDo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bymRNX0NJDo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Our cat Molly reacts to the printer. Obviously, it&#8217;s an evil thing from which we must be defended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galtshareware.com/printers/our-cat-molly-and-the-evil-printer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space Printer Clean</title>
		<link>http://www.galtshareware.com/printers/office-space-printer-clean</link>
		<comments>http://www.galtshareware.com/printers/office-space-printer-clean#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.galtshareware.com/printers/office-space-printer-clean</guid>
		<description><![CDATA[The song is Still by the Geto Boys. The song was taken from the family guy episode b/c it has no swears and this was for a school project. the original scene has the same music but with swears.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nfCYzJAgwrw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nfCYzJAgwrw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The song is Still by the Geto Boys. The song was taken from the family guy episode b/c it has no swears and this was for a school project. the original scene has the same music but with swears.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galtshareware.com/printers/office-space-printer-clean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printers That Use Ribbon Cartridges ? How Do They Work?</title>
		<link>http://www.galtshareware.com/printers/printers-that-use-ribbon-cartridges-how-do-they-work</link>
		<comments>http://www.galtshareware.com/printers/printers-that-use-ribbon-cartridges-how-do-they-work#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Cartridges]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.galtshareware.com/printers/printers-that-use-ribbon-cartridges-how-do-they-work</guid>
		<description><![CDATA[We do not often see printers that make use of ribbon cartridges nowadays. Most printers utilized in homes and offices are often inkjets and deskjets that employ liquid ink cartridges rather than printer ribbons. Printer ribbons are certainly reminiscent of the time when dot matrix printers were still in vogue. They also remind us of [...]]]></description>
			<content:encoded><![CDATA[<p>We do not often see printers that make use of ribbon cartridges nowadays.  Most printers utilized in homes and offices are often inkjets and deskjets that employ liquid ink cartridges rather than printer ribbons.  Printer ribbons are certainly reminiscent of the time when dot matrix printers were still in vogue.  They also remind us of the time when computers were not yet available for mass usage and that people had to rely on typewriters with their smudgy ribbon cartridges.</p>
<p>&#13;</p>
<p>Nonetheless, there are still some computer users out there who still own and operate dot matrix printers, which run using printer ribbons.  In many ways, dot matrix printers are much more economical in printing out draft documents or documents where print quality is not an issue rather than deskjet printers or inkjet printers.  Printer ribbons are pretty cheap for most part.</p>
<p>&#13;</p>
<p>Ever wondered how dot matrix printers work?  Dot matrix printers got their name from the tiny dots that make up their printed output.  These dots are created by the pins on the printer head, which strike the paper through a strip of ink-soaked cloth.</p>
<p>&#13;</p>
<p>How are these dot matrices formed depends on the communication between the printer and the computer.  In addition, because these printers make use of dot matrices, they give their users a measure of flexibility when it comes to printing letters of different sizes and different fonts.  For a time, dot matrix printers and printer ribbons were printing standards, before they were displaced by the deskjet printers and the inkjet printers.</p>
<p>&#13;</p>
<p>But even if the dot matrix printer is a thing of the past, never mind the fact that some computer users do still cling to them, there are special-use printers that work more efficiently with printer ribbons and ribbon cartridges.  This type of printer includes printers that also double as fax machines, point-of-sale checkout printers, and other similar devices.  More often than not, this type of printer uses thermal transfer printing technology. </p>
<p>&#13;</p>
<p>In thermal transfer printing, ribbon cartridges are used, and these ribbon cartridges contain ink that resembles the consistency of crayon or wax.  During the printing process, heat-sensitive paper is inserted into the machine and then squeezed between the printer’s thermal head and platen roller.  The paper comes into contact with the ink in the ribbon cartridge with the use of a spring on the printer head itself.</p>
<p>&#13;</p>
<p>Heat is essential to the thermal transfer printing process, and thus, when heat is applied onto the paper and the ink, the ink in the ribbon cartridge melts and sticks to the paper.  Thus is how thermal transfer printing works.</p>
<p>&#13;</p>
<p>Some computer users still use dot matrix printers and their printer ribbons even though they are already a thing of the past.  Printers that use ribbon cartridges for thermal printing are often for specialized printing purposes.  That is how these printers work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galtshareware.com/printers/printers-that-use-ribbon-cartridges-how-do-they-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All You Need to Know About Brother Printer Ink Cartridges</title>
		<link>http://www.galtshareware.com/printers/all-you-need-to-know-about-brother-printer-ink-cartridges</link>
		<comments>http://www.galtshareware.com/printers/all-you-need-to-know-about-brother-printer-ink-cartridges#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Brother]]></category>
		<category><![CDATA[Cartridges]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Printer]]></category>

		<guid isPermaLink="false">http://www.galtshareware.com/printers/all-you-need-to-know-about-brother-printer-ink-cartridges</guid>
		<description><![CDATA[Among manufacturers of printers, printer inks and other printing supplies and accessories, Brother is a well-respected name simply because it is a pioneer in the industry. The Brother brand of printer ink cartridges is a proven brand for quality. &#13; What makes Brother printer ink cartridges stand out among so many other competing brands of [...]]]></description>
			<content:encoded><![CDATA[<p>Among manufacturers of printers, printer inks and other printing supplies and accessories, Brother is a well-respected name simply because it is a pioneer in the industry.  The Brother brand of printer ink cartridges is a proven brand for quality.</p>
<p>&#13;</p>
<p>What makes Brother printer ink cartridges stand out among so many other competing brands of printer ink?  This is mainly because, as stated above, the quality of Brother printer ink cartridges is unmistakable.  </p>
<p>&#13;</p>
<p>There are four characteristics that Brother holds for all the printer ink types that it manufactures.  These are:</p>
<p>&#13;</p>
<p>1.	Extensive research and development invested in every Brother printer ink cartridge, resulting in proper image balance;<br />&#13;</p>
<p>2.	Accurate color matching techniques;<br />&#13;</p>
<p>3.	Precision technology resulting in evenness in printer ink distribution; and<br />&#13;</p>
<p>4.	Printer ink characteristics that prevent smearing and clogging.</p>
<p>&#13;</p>
<p>Proper Image Balance</p>
<p>&#13;</p>
<p>Each cartridge of Brother printer ink is the end result of the company’s exhaustive efforts into improving their product and addressing the needs of their customers for prints with truly bright colors, sharp details and resistance to fading.  The research and development team of Brother integrates over 100 various elements in the creation of each type of Brother printer ink cartridge.</p>
<p>&#13;</p>
<p>It is important that each type of Brother printer ink cartridge has the perfect combination in quantity and configuration in order to achieve proper image balance.  Moreover, the specific formulation of the ink is designed to maintain the reliability of the machine itself, as well as to protect the machine’s printer head.</p>
<p>&#13;</p>
<p>Accurate Color Matching Technique</p>
<p>&#13;</p>
<p>With every printer ink cartridge, regardless of the type, Brother utilizes a method of calculating and matching mixtures of colors so that the resulting prints will have sharp and vibrant colors that as true to life as they can get.  The method makes use of a predetermined matching technique specially designed by Brother to create their quality of level of color prints as well as to create a wide gamut of colors for more vivid color combinations and sharper images.</p>
<p>&#13;</p>
<p>Even Printer Ink Distribution</p>
<p>&#13;</p>
<p>The right viscosity in printer inks is essential to keep the ink flowing smoothly through the machine’s printer head.  Otherwise, if the printer ink does not display the proper consistency and constitution, the process will eventually lead to grainy quality in the resulting print.  In the long run, not only will the print quality be the one to suffer from uneven printer ink distribution through the printer head, but it can also result in irreparable damage to the printer head itself.  In creating a formula of printer inks with the proper viscosity, Brother aims not only to make the printing process easier for the printer device and for the computer user him- or herself.  </p>
<p>&#13;</p>
<p>Prevention of Smearing and Clogging</p>
<p>&#13;</p>
<p>Smearing of the printer ink on the paper and clogging of the printer ink cartridges is like a death knell to any printer.  It means that the printer ink cartridge is damaged by impurities in the ink, and it is highly likely that the printer head will be damaged as well.  Brother prevents clogging from happening to its printer ink cartridges by ensuring the purity of its printer inks; smearing, on the other hand, is effectively prevented by delays between prints to allow the printed pages to dry first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galtshareware.com/printers/all-you-need-to-know-about-brother-printer-ink-cartridges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Environment &amp; Use Recycled Printer Ink Cartridges</title>
		<link>http://www.galtshareware.com/printers/save-the-environment-use-recycled-printer-ink-cartridges</link>
		<comments>http://www.galtshareware.com/printers/save-the-environment-use-recycled-printer-ink-cartridges#comments</comments>
		<pubDate>Sat, 29 May 2010 16:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Cartridges]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Recycled]]></category>
		<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://www.galtshareware.com/printers/save-the-environment-use-recycled-printer-ink-cartridges</guid>
		<description><![CDATA[The business of manufacturing printer inks and printer ink cartridges is a multimillion-dollar industry. Most people who own computers also own printers and make use of printer ink cartridges. Hundreds of millions of printer ink cartridges were sold in Europe and the United States in the last two years alone. &#13; The question is: where [...]]]></description>
			<content:encoded><![CDATA[<p>The business of manufacturing printer inks and printer ink cartridges is a multimillion-dollar industry.  Most people who own computers also own printers and make use of printer ink cartridges.  Hundreds of millions of printer ink cartridges were sold in Europe and the United States in the last two years alone.  </p>
<p>&#13;</p>
<p>The question is: where do all these empty printer ink cartridges go?  Ideally, used printer ink cartridges should find their way to special recycling centers where the materials these cartridges were made of are retrieved for future use.  Unfortunately, only 25% of all those millions of cartridges consumed every year go that way.  </p>
<p>&#13;</p>
<p>Empty Printer Ink Cartridges Can Contribute to Pollution</p>
<p>&#13;</p>
<p>Empty printer ink cartridges are non-biodegradable products.  This means that if these cartridges end up in a landfill, they will just sit there for years and years without decaying.</p>
<p>&#13;</p>
<p>Not only that, the chemicals that make up printer ink, not to mention the chemicals that make these inks resistant to fading as well as produce brilliant colors, can be quite harmful to the environment.  These chemicals are also capable of seeping into the soil in the landfill and finding their way into the ground water.  From the ground water, they can eventually get mixed into other bodies of water, even into the ocean.  Next thing we know, we are actually drinking printer ink chemicals in our coffee and eating sushi made with fish tainted with printer ink chemicals.</p>
<p>&#13;</p>
<p>Printer Ink Cartridges are Made from Finite Resources</p>
<p>&#13;</p>
<p>We also need to consider the materials that make up the printer ink cartridge itself.  Each printer ink cartridge is made from plastic and metal.  Plastic is a by-product of petroleum while metals are mined from the earth.  Both petroleum and metal are finite resources.</p>
<p>&#13;</p>
<p>Recycling Printer Ink Cartridges Helps the Environment</p>
<p>&#13;</p>
<p>Rather than simply throwing away empty printer ink cartridges, we should all be conscientious enough to bring them to special recycling centers.  Also, before we buy a printer, we ought to check out if the manufacturer of this printer we are interested in has some sort of recycling program wherein they accept empty printer ink cartridges carrying their brand name.</p>
<p>&#13;</p>
<p>We could also buy remanufactured printer ink on occasion.  This type of printer ink makes use of recycled cartridges.  However, before we buy remanufactured printer ink cartridges, we ought to make sure that these cartridges will not harm our printers, especially if our printers are still under warranty.  Good companies that deal with remanufactured printer ink cartridges will always offer guarantees that their products will not ruin printers.</p>
<p>&#13;</p>
<p>Always be conscientious even with the printer ink cartridges that you use.  Recycle empty cartridges and buy remanufactured ink as much as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galtshareware.com/printers/save-the-environment-use-recycled-printer-ink-cartridges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download your Canon Printer Driver Authorized Dealers Only</title>
		<link>http://www.galtshareware.com/printers/download-your-canon-printer-driver-authorized-dealers-only</link>
		<comments>http://www.galtshareware.com/printers/download-your-canon-printer-driver-authorized-dealers-only#comments</comments>
		<pubDate>Mon, 24 May 2010 15:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Authorized]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Printer]]></category>

		<guid isPermaLink="false">http://www.galtshareware.com/printers/download-your-canon-printer-driver-authorized-dealers-only</guid>
		<description><![CDATA[Any time that we want to print out different documents we look for printers to perform this task. There are many varieties of printers that we can buy but they all perform basically the same tasks. To get these printers working in the condition that we want they need certain commands. For the Canon printer [...]]]></description>
			<content:encoded><![CDATA[<p>Any time that we want to print out different documents we look for printers to perform this task. There are many varieties of printers that we can buy but they all perform basically the same tasks. To get these printers working in the condition that we want they need certain commands. For the Canon printer the Canon printer driver accomplishes this.</p>
<p>&#13;</p>
<p>The Canon printer driver is what is used to give the printer the various work functions that we require from it. What the driver does it to send commands to the printer so that it will work according our needs. This Canon printer driver is a software that is required by the computer. From this software the printer will know what color we require our documents to be printed in.</p>
<p>&#13;</p>
<p>The Canon printer driver also informs the printer if we need certain lines skipped in our documents. For instance if you type out a document and leave spaces for paragraphs, the printer will need to know that these spaces must be left blank. This is where the Canon printer driver comes into play. With the information that you give to the printer driver, it can communicate with the printer and let the printer know what you want the document to look like. </p>
<p>&#13;</p>
<p>Now as there are various models of Canon printers available you will need to buy the Canon printer driver that is correct for your printer. To find out the type of printer driver that will work with your computer, you can look at the various hardware information that you will find for your printer. Once you have this information you can buy the Canon printer driver from authorized Canon dealers or you can download this software from the internet.</p>
<p>&#13;</p>
<p>As there are many sites that are not authorized dealers you should be careful about downloading or ordering your Canon printer driver from those places. Once you have gotten your legitimate Canon printer driver you should follow the instructions in installing this driver. There are some cases where the printer driver and installation manual will be included with your printer.</p>
<p>&#13;</p>
<p>The best way to see if your new Canon printer driver is working the way that it is supposed to is to have a trial run. So print a test document out and see if your Canon printer driver has communicated your printing preferences to the printer. Now if everything is in perfect working order, your document should be just the way that you have ordered. Everything is now all ready for you to start printing stacks of documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galtshareware.com/printers/download-your-canon-printer-driver-authorized-dealers-only/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add HP Printer to Wireless Network &#8211; Know Your PC Episode 21</title>
		<link>http://www.galtshareware.com/printers/add-hp-printer-to-wireless-network-know-your-pc-episode-21</link>
		<comments>http://www.galtshareware.com/printers/add-hp-printer-to-wireless-network-know-your-pc-episode-21#comments</comments>
		<pubDate>Wed, 19 May 2010 15:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.galtshareware.com/printers/add-hp-printer-to-wireless-network-know-your-pc-episode-21</guid>
		<description><![CDATA[Bob and Malou demonstrate adding an HP PhotoSmart All-in-one Wireless Printer to a wireless home network, and printing a photo wirelessly from an HP TouchSmart PC IQ504. Know Your PC Episode 21]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dsNueUQ_aUc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dsNueUQ_aUc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Bob and Malou demonstrate adding an HP PhotoSmart All-in-one Wireless Printer to a wireless home network, and printing a photo wirelessly from an HP TouchSmart PC IQ504. Know Your PC Episode 21</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galtshareware.com/printers/add-hp-printer-to-wireless-network-know-your-pc-episode-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printers: With Advanced Technologies</title>
		<link>http://www.galtshareware.com/printers/printers-with-advanced-technologies</link>
		<comments>http://www.galtshareware.com/printers/printers-with-advanced-technologies#comments</comments>
		<pubDate>Fri, 14 May 2010 15:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.galtshareware.com/printers/printers-with-advanced-technologies</guid>
		<description><![CDATA[Presently, printers have become an essential part of computers. From postage to snaps, books to blog notes, presentations to official documents, there are various pages of offline and online content that you may desire to print. While the user may think that printers are just a machine and all printers are same, there is a [...]]]></description>
			<content:encoded><![CDATA[<p>Presently, printers have become an essential part of computers. From postage to snaps, books to blog notes, presentations to official documents, there are various pages of offline and online content that you may desire to print. While the user may think that printers are just a machine and all printers are same, there is a huge range and styles of inkjet printers, with each of them having different capabilities. <br />&#13;</p>
<p>In the 1980s, the first printing machine having the inkjet technology in it came into the existence to replace the popular dot matrix printers. These new printers were using droplets of ink onto printer paper to fabricate text and images. In fact, the drops of ink are tinier than the thickness of a strand of hair, so do not expect to actually see each droplet on your printouts. These printing machines are not like the older dot matrix, which were producing generously proportioned drops of ink.<br />&#13;</p>
<p>There are numerous major printer technologies available these days, however, the two largest categories are impact and non-impact printers. As you possibly presumed, the printers, which are using impact technologies, work by actually touching the paper to fabricate text and images on it. For example, the dot matrix printers fall under this category. Whereas, non-impact printers do not actually touch the paper, they generally use the blower or bubble technology to take a print out. Both inkjet and laser printers fall under this group.<br />&#13;</p>
<p>So what makes an inkjet printer to perform brilliantly? There are a number of key mechanisms found in all such printers that make them tick. The most essential and delicate part of any printer is its print head. It encloses the ink-emanating nozzles. The ink cartridges embrace the actual ink that is noshed into the head. The stepper motor gives power to the print head, thrusting it back and forth cross ways on the paper. A stabilizer bar makes sure that the actions of the print head are controlled and accurate.<br />&#13;</p>
<p>Paper is noshed into the printer via a paper feeder. The paper is carted inside the printer by a number of rollers. Obviously, none of these components would function without using the electric power. The computer interacts with the printer through interface ports, most commonly, the USB port.<br />&#13;</p>
<p>These printers are categorized based on their costs and purposeful features. Consumers normally prefer a printer that tenders various features at the least possible cost. The terms related to warranty are also the main factor in shaping the trustworthiness of any printer. These issues should be considered for selecting the best among all printers available in the market.<br />&#13;</p>
<p>In the market, there are different models available under the non-impact printer category, which are sourced from various manufacturers. Further alternatives are also obtainable to the customers such as buying used printers or purchasing them at wholesale prices. All this makes it awfully complicated to select the most cost effective printer.<br />&#13;</p>
<p>To choose the most excellent option, one should perform a relative study and analysis of available alternative of printers. This includes evaluation of costs, consumer feedbacks, manufacturer&#8217;s profile, warranty period, and after sales service etc. This can be completed with the assistance of product comparison websites available on the Internet. Aspiring buyers can also read customer feedbacks and reviews to make them certain about the advantages and disadvantages of different printer models.<br />&#13;</p>
<p>The finest inkjet printers should have the standard line screens not less than the number of 85 (dpi/inch) for printing images on the papers and disk. This value is the same as used in newspaper printing. These printing machines are habitually priced at reasonable rates, have a sleek desktop trail, and print at fast speeds. There are numerous companies in the field of manufacturing printers like HP, Canon, Samsung, Sharp, Epson and etc. However, the Epson printers are famous worldwide for their durability and cost effectiveness.<br />&#13;</p>
<p>Regular enhancements in technology have amplified the rate of growth of new products and features. More advanced printers are coming with each passing year. So, the buyers should go for an inkjet printer that is designed to integrate new features brought about by technical development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galtshareware.com/printers/printers-with-advanced-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
